APEF 2024 Organizing Committee | | <back to top> |
The Church Pension Fund | Eric Mason | (Co-Chairman) |
Neuberger Berman Asia | Kent Chen | (Co-Chairman) |
AlpInvest Partners | Wendy Zhu | |
Asia Alternatives Advisor Hong Kong | Rebecca Xu | |
Pantheon Ventures (HK) | Jie Gong | |
Techpacific Capital | Johnny Chan | |
| | |
Diversity & Inclusion Committee | | <back to top> |
Pantheon Ventures (HK) | Jie Gong | (Chairman) |
Affinity Equity Partners | Queenie Ho | |
AlpInvest Partners | Wendy Zhu | |
Arbor Ventures | Melissa Guzy | |
Asia Alternatives Advisor Hong Kong | Rebecca Xu | |
CVC Capital Partners | Denise Mak | |
TPG NewQuest | Bonnie Lo | |
Oaktree Capital (Hong Kong) | Jenny Li | |
PristineView Capital Advisers | Tina Wei | |
Shearman & Sterling | Lorna Chen | |
Techpacific Capital | Johnny Chan | |
| | |
Education & Research Committee | | <back to top> |
ACE Equity Partners International | Denis Tse | (Co-Chairman) |
HKVCA | K.O. Chia | (Co-Chairman) |
Affinity Equity Partners | Queenie Ho | |
AlpInvest Partners | Wendy Zhu | |
AMCG Partners | Joseph Ferrigno | |
Asia Alternatives Advisor Hong Kong | Akihiko Yasuda | |
Beyond Traditions | Alain Fontaine | |
CDIB Capital International (Hong Kong) Corporation | Hamilton Tang | |
EmergeVest | Heath Zarin | |
FountainVest Partners (Asia) | Brian Lee | |
Garage Technology Ventures | Sam Kwok | |
iTM Ventures | Marvin Lai | |
Morgan Stanley Asia | Ivan Chan | |
TPG NewQuest | Bonnie Lo | |
Pantheon Ventures (HK) | Alex Wilmerding | | |
UC Davis and Sociedad Busca | TK Chiang | |
| | |
Environmental, Social and Governance (ESG) Committee | <back to top> |
Pantheon Ventures (HK) | Jie Gong | (Chairman) |
HKVCA | K.O. Chia | (Advisor) |
Affinity Equity Partners | Queenie Ho | |
AlpInvest Partners | Wendy Zhu | |
The Church Pension Fund | Sharon Chiu | |
Coller Capital | William Yea | |
CVC Capital Partners | Alvin Lam | |
FountainVest Partners (Asia) | Amy Fong | |
Kerogen Capital Asia | Ross Chiu | |
| | |
External & Public Affairs Committee | | <back to top> |
HKSAR Legislative Council | Duncan Chiu | (Co-Chairman) |
Neuberger Berman Asia | Kent Chen | (Co-Chairman) |
Asia Alternatives Advisor Hong Kong | Rebecca Xu | |
The Church Pension Fund | Eric Mason | |
HQ Capital | David Pierce | |
The University of Hong Kong | Vincent Chan | |
Strategic Year Holdings | Conrad Tsang | |
Techpacific Capital | Johnny Chan | |
| | |
Family Office Committee | | <back to top> |
Blue Pool Capital | Danny Lee | (Chairman) |
HKVCA | K.O. Chia | (Advisor) |
Caledonia Investments plc | Min Ong | |
Chow Tai Fook Enterprises | Patrick Tsang | |
Isola Capital | Anthony Chan | |
LKK Health Products Group | John Ng | |
Peterson Capital Holdings | Tony Yeung | |
| | |
Finance Committee | | <back to top> |
The University of Hong Kong | Vincent Chan | (Treasurer) |
Asia Alternatives Advisor Hong Kong | Rebecca Xu | |
Beyond Traditions | Alain Fontaine | |
The Church Pension Fund | Eric Mason | |
CVC Capital Partners | Alvin Lam | |
Morgan Stanley Asia | Chin Chou | |
Techpacific Capital | Johnny Chan | |
| | |
Governance & Nomination Committee | | <back to top> |
Asia Alternatives Advisor Hong Kong | Rebecca Xu | (Chairman) |
The Church Pension Fund | Eric Mason | |
Morgan Stanley Asia | Chin Chou | |
Techpacific Capital | Johnny Chan | |
| | |
Limited Partners (LP) Committee | | <back to top> |
APG Asset Management Asia | Shirley Ma | (Co-Chairman) |
Asia Alternatives Advisor Hong Kong | Akihiko Yasuda | (Co-Chairman) |
AlpInvest Partners | Wendy Zhu | |
The Church Pension Fund | Eric Mason | |
Coller Capital | Peter Kim | |
Hamilton Lane | Juan Delgado-Moreira | |
HQ Capital | David Pierce | |
Isola Capital | Anthony Chan | |
Morgan Stanley Alternative Investment Partners | Pamela Fung | |
Neuberger Berman Asia | Kent Chen | |
Pantheon Ventures (HK) | Jie Gong | |
Pomona Capital Asia | Dan Kim | |
Portfolio Advisors (Hong Kong) | Jonathan English | |
| | |
Membership Committee | <back to top> |
CDIB Capital International (Hong Kong) Corporation | William Ho | (Co-Chairman) |
Techpacific Capital | Johnny Chan | (Co-Chairman) |
Asia Alternatives Advisor Hong Kong | Rebecca Xu | |
The Church Pension Fund | Eric Mason | |
HQ Capital | David Pierce | |
Morgan Stanley Asia | Chin Chou | |
Strategic Year Holdings | Conrad Tsang | |
TR Capital Group | Colin Sau | |
| | |
PRC Committee | | <back to top> |
HQ Capital | Jacob Chiu | (Co-Chairman) |
Strategic Year Holdings | Conrad Tsang | (Co-Chairman) |
FUEL Capital Partners | S. C. Mak | (Vice Chairman) |
Arcadia Fund Management Group | Joseph Zeng | (Vice Chairman) |
Asia Alternatives Advisor Hong Kong | Rebecca Xu | |
Blue Ocean Capital Advisors | Frank Yang | |
China Resources Capital Management | Tony Zhang | |
CITIC Capital | Eric Xin | |
CMH Capital Co. | Steven Kwok | |
CRE Alliance (HK) Company | William Shen | |
Hony Capital | Hill Wang | |
Micro Connect (H.K.) Investments | Eric Poon | |
Morgan Stanley Asia | Ryan Law | |
TPG NewQuest | Min Lin | |
Orchid Asia Group | Gabriel Li | |
Pine Field Capital (Shanghai) | Steve Wang | |
Radiant Tech Ventures | Michael Chow | |
The University of Hong Kong | Vincent Chan | |
| | |
Private Credit Committee | | <back to top> |
ADM Capital | David Whyte | |
CLSA Capital Partners (HK) | Carol Lee Park | |
CPP Investments | Raymond Chan | |
Huatai Financial Holdings (Hong Kong) | Ryan Chung | |
Hudson Advisors | Saif Qureshi | |
| | |
Real Asset Committee | | <back to top> |
Invesco Real Estate | Calvin Chou | (Co-Chairman) |
Skye Capital | Varun Bery | (Co-Chairman) |
Apollo Management | Ian Cohen | |
EQT Exeter | Charles Lam | |
BlackRock Asset Management | Marco Weber | |
The Church Pension Fund | Sharon Chiu | |
Gaw Capital Partners | Isabella Lo | |
Morgan Stanley Asia | Monica Li | |
| | |
Social Committee | | <back to top> |
Beyond Traditions | Alain Fontaine | (Chairman) |
CVC Capital Partners | Alvin Lam | |
HKVCA | K. O. Chia | |
| | |
Golf Working Group | | <back to top> |
Skye Capital | Varun Bery | (Chairman) |
Citigroup Global Markets Asia | Terrance Philips | |
Morgan Stanley Asia | Chin Chou | |
Symphony Capital Partners | Sunil Chandiramani | |
TPA & Co | Adam Goern | |
| Bob Partridge | |
| | |
Wine Tasting Working Group | | <back to top> |
HPEF Capital Partners | Marcus Thompson | (Co-Chairman) |
MVision | Mounir Guen | (Co-Chairman) |
Beyond Traditions | Alain Fontaine | |
Isola Capital | Anthony Chan | |
| | |
Technical Committee | | <back to top> |
TPG NewQuest | Bonnie Lo | (Chairman) |
Clifford Chance | Mark Shipman | (Vice Chairman) |
KPMG | Darren Bowdern | (Vice Chairman) |
PricewaterhouseCoopers | Rex Ho | (Vice Chairman) |
Shearman & Sterling | Lorna Chen | (Vice Chairman) |
Allen & Overy | James Ford | |
Apollo Management | Peter Nestor-Sherman | |
BPEA EQT | Patrick Cordes | |
BPEA EQT | Zeke Arlin | |
BlackRock Asset Management North Asia | Samantha Tan | |
Blackstone | Richard Blair | |
Blackstone | Peter Bradley | |
Carlyle Asia Investment Advisors | Wayne Bannon | |
CPPIB Asia | Vanessa Poon | |
CPPIB Asia | Noah Gellner | |
CPPIB Asia | Kasheen Grewal | |
Deacons | Su Cheen Chuah | |
Deloitte | Anthony Lau | |
Ernst & Young | Adam Williams | |
Ernst & Young | Emma Campbell | |
Fangda Partners | Yue Zhang | |
Hony Capital | Terry Tam | |
IDG Capital Partners | Simon Ho | |
King & Wood Mallesons | Guo Sun Lee | |
KKR Asia | Daniel Lee | |
KKR Asia | Jackson Yeh | |
KKR Asia | Janet Gu | |
KPMG | Nigel Hobler | |
Maples and Calder (Hong Kong) | Sharon Yap | |
Mayer Brown JSM | Helen Wang | |
Mayer Brown JSM | Paul Moloney | |
MEC Global Partners | Asel Umurzakova | |
New Horizon Advisors (HK) | Hebert Pang | |
Ontario Teachers' Pension Plan (Asia) | Trinnie So | |
Orchid Asia Group | Ken Siu | |
PAG | Nick Yu | |
PricewaterhouseCoopers | Florence Yip | |
PricewaterhouseCoopers | Josephine Kwan | |
Radiant Tech Ventures | Gordon Yen | |
Sequoia Capital China Advisors | Eva Ip | |
| | |
Regulatory Working Group | | <back to top> |
CPPIB Asia | Noah Gellner | (Co-Chairman) |
TPG NewQuest | Bonnie Lo | (Co-Chairman) |
Allen & Overy | Charlotte Robins | |
Bain Capital Asia | Jacob Bradbury | |
Blackstone | Richard Blair | |
Carlyle Asia Investment Advisors | Joanna Yau | |
Clifford Chance | Mark Shipman | |
ComplianceAsia Consulting | Philippa Allen | |
Deacons | Su Cheen Chuah | |
Ontario Teachers' Pension Plan (Asia) | Trinnie So | |
PricewaterhouseCoopers | Josephine Kwan | |
Radiant Tech Ventures | Gordon Yen | |
Shearman & Sterling | Lorna Chen | |
| | |
Tax Working Group | | <back to top> |
BlackRock Asset Management North Asia | Samantha Tan | (Co-Chairman) |
TPG NewQuest | Bonnie Lo | (Co-Chairman) |
Blackstone | Peter Bradley | |
Deloitte | Anthony Lau | |
Ernst & Young | Adam Williams | |
KKR | Janet Gu | |
KPMG | Darren Bowdern | |
Legend Capital | Jack Chan | |
PricewaterhouseCoopers | Florence Yip | |
PricewaterhouseCoopers | Rex Ho | |
Sequoia Capital China Advisors | Eva Ip | |
| | |
Venture Committee | | <back to top> |
Arbor Ventures | Melissa Guzy | (Co-Chairman) |
HKSAR Legislative Council | Duncan Chiu | (Co-Chairman) |
Micro Connect (H.K.) Investments | Eric Poon | |
C Capital | Ben Cheng | |
The Church Pension Fund | Eric Mason | |
E15 VC | Ted Lee | |
Hong Kong Science and Technology Parks Corporation | Raymond Wong | |
KPMG | Irene Chu | |
MizMaa | Catherine Leung | |
Strategic Year Holdings | Conrad Tsang | |
Techpacific Capital | Johnny Chan | |
Unicorn Capital Partners | Tommy Yip | |
| | |
Young Professionals Committee | | <back to top> |
Blackstone | Hilary Hung | (Co-Chairman) |
The Church Pension Fund | Sharon Chiu | (Co-Chairman) |
HarbourVest Partners (Asia) | Steve Wong | (Co-Chairman) |
AlpInvest Partners | Joe Ma | |
AlpInvest Partners | Alex Forster | |
Blackstone | Jeff Cui | |
Blue Pool Capital | Christopher Wu | |
Ernst & Young | Clement Yeung | |
Ernst & Young | Eric Lam | |
Macquarie Corporate (Hong Kong) | Colin Wu | |
Morgan Stanley Asia | Ivan Chan | |
Peterson Capital Holdings | Jerry Lam | |